Self Catering Tariff 2008

Week

Comm

Pheasants

sleep 6

Badgers

sleep 4/5

Squirrels

sleep 2/4

Woodpeckers

sleep 2

March        
1 395 325 250 230
8 395 325 250 230
15 395 325 250 230
22 463 Booked Booked 270
29 463 417 Booked Booked
April        
5 463 417 286 Booked
12 555 463 323 302
19 510 427 Booked 275
26 510 427 294 275
May        
3 510 427 294 275
10 510 427 Booked Booked
17 510 427 294 Booked
24 Booked Booked 397 353
31 Booked 510 Booked 305
June        
7 Booked Booked Booked Booked
14 567 510 350 Booked
21 590 Booked 386 333
28 590 546 Booked 333
July        
5 672 Booked Booked Booked
12 672 587 Booked Booked
19 940 770 Booked 470
26 Booked Booked Booked Booked
Aug        
2 Booked Booked Booked Booked
9 Booked Booked Booked Booked
16 Booked Booked Booked Booked
23 Booked Booked Booked 470
30 890 735 Booked 451
Sept        
6 567 520 Booked Booked
13 567 520 357 315
20 463 420 Booked 270
27 463 420 287 270
Oct        
4 463 420 287 270
11 463 420 287 270
18 463 420 287 270
25 Booked 463 325 297
Nov        
1 395 325 250 230
8 395 325 250 230
15 395 325 250 230
22 395 325 250 230
29 395 325 250 230
Dec        
6 395 325 250 230
13 395 325 250 230
20 810 717 490 430
27 810 717 490 430

Self-catering Bed and Breakfast Attractions Contact Home
Nanplough Farm Holidays, Cury, Helston, Cornwall TR12 7BQ
Telephone - Fax:
01326 241088. e-mail info@nanplough.co.uk